Home
Aims and Scope
Editorial Board
Indexing Services
Publication Fee
Author Guidelines
Editorial Process
Publication Ethics
Open Access Policy
Digital Preservation Policy
Current issue
Archive
Contact us
2023
Volume 14 Number 1 (Feb. 2023)
2022
Volume 13 Number 6 (Dec. 2022)
Volume 13 Number 5 (Oct. 2022)
Volume 13 Number 4 (Aug. 2022)
Volume 13 Number 3 (Jun. 2022)
Volume 13 Number 2 (Apr. 2022)
Volume 13 Number 1 (Feb. 2022)
2021
Volume 12 Number 6 (Dec. 2021)
Volume 12 Number 5 (Oct. 2021)
Volume 12 Number 4 (Aug. 2021)
Volume 12 Number 3 (Jun. 2021)
Volume 12 Number 2 (Apr. 2021)
Volume 12 Number 1 (Feb. 2021)
2020
Volume 11 Number 6 (Dec. 2020)
Volume 11 Number 5 (Oct. 2020)
Volume 11 Number 4 (Aug. 2020)
Volume 11 Number 3 (Jun. 2020)
Volume 11 Number 2 (Apr. 2020)
Volume 11 Number 1 (Feb. 2020)
2019
Volume 10 Number 6 (Dec. 2019)
Volume 10 Number 5 (Oct. 2019)
Volume 10 Number 4 (Aug. 2019)
Volume 10 Number 3 (Jun. 2019)
Volume 10 Number 2 (Apr. 2019)
Volume 10 Number 1 (Feb. 2019)
2018
Volume 9 Number 6 (Dec. 2018)
Volume 9 Number 5 (Oct. 2018)
Volume 9 Number 4 (Aug. 2018)
Volume 9 Number 3 (Jun. 2018)
Volume 9 Number 2 (Apri. 2018)
Volume 9 Number 1 (Feb. 2018)
2017
Volume 8 Number 6 (Dec. 2017)
Volume 8 Number 5 (Oct. 2017)
Volume 8 Number 4 (Aug. 2017)
Volume 8 Number 3 (Jun. 2017)
Volume 8 Number 2 (Apri. 2017)
Volume 8 Number 1 (Feb. 2017)
2016
Volume 7 Number 6 (Dec. 2016)
Volume 7 Number 5 (Oct. 2016)
Volume 7 Number 4 (Aug. 2016)
Volume 7 Number 3 (Jun. 2016)
Volume 7 Number 2 (Apr. 2016)
Volume 7 Number 1 (Feb. 2016)
2015
Volume 6 Number 6 (Dec. 2015)
Volume 6 Number 5 (Oct. 2015)
Volume 6 Number 4 (Aug. 2015)
Volume 6 Number 3 (Jun. 2015)
Volume 6 Number 2 (Apr. 2015)
Volume 6 Number 1 (Feb. 2015)
2014
Volume 5 Number 6 (Dec. 2014)
Volume 5 Number 5 (Oct. 2014)
Volume 5 Number 4 (Aug. 2014)
Volume 5 Number 3 (Jun. 2014)
Volume 5 Number 2 (April 2014)
Volume 5 Number 1 (Feb. 2014)
2013
Volume 4 Number 6 (Dec. 2013)
Volume 4 Number 5 (Oct. 2013)
Volume 4 Number 4 (Aug. 2013)
Volume 4 Number 3 (Jun. 2013)
Volume 4 Number 2 (Apr. 2013)
Volume 4 Number 1 (Feb. 2013)
2012
Volume 3 Number 6 (Dec. 2012)
Volume 3 Number 5 (Oct. 2012)
Volume 3 Number 4 (Aug. 2012)
Volume 3 Number 3 (Jun. 2012)
Volume 3 Number 2 (Apr. 2012)
Volume 3 Number 1 (Feb. 2012)
2011
Volume 2 Number 6 (Dec. 2011)
Volume 2 Number 5 (Oct. 2011)
Volume 2 Number 4 (Aug. 2011)
Volume 2 Number 3 (Jun. 2011)
Volume 2 Number 2 (Apr. 2011)
Volume 2 Number 1 (Feb. 2011)
2010
Volume 1 Number 4 (Dec. 2010)
Volume 1 Number 3 (Oct. 2010)
Volume 1 Number 2 (Aug. 2010)
Volume 1 Number 1 (Jun. 2010)
ISSN:
2010-023X (Print)
Abbreviated Title:
Int. J. Trade, Economics and Financ.
Frequency:
Bimonthly
DOI:
10.18178/IJTEF
Editor-in-Chief:
Prof.Tung-Zong (Donald) Chang
Executive Editor:
Ms. Cherry L. Chen
Abstracting/ Indexing:
ProQuest, Crossref,
Electronic Journals Library
,
EBSCO
, and Ulrich's Periodicals Directory
E-mail
:
ijtef@ejournal.net
HOME
>
Archive
>
2023
>
Volume 14 Number 1 (Feb. 2023)
>
Volume 14 Number 1 (Feb. 2023)
Article#
Article Title & Authors
Page
747
Research about the Impact of Institutional Investors and Major Shareholders on the Discount Rate of Private Placement
Yanping Liu*, Mengmeng Yu, Sisi Wang, and Rong Wang
1
748
How to Measure the Level of Trade Facilitation in a Small Area: Evidence from China
Chaoyu Li
7
Copyright © 2008-2021. International Journal of Trade, Economics and Finance. All rights reserved.
E-mail:
ijtef@ejournal.net